It is an equipment for cutting samples on a panel-type PCB board. Using the X and Y tables and sample fixing jigs, samples can be collected more precisely than Sample Router, and PCB products equipped with components can be smoothly cut using fixed jigs. The dust collecting device next to the spindle removes dust generated when cutting, is easy to operate by applying an intuitive controller, and it is possible to work at a uniform speed using X and Y moving handles.
Section | Specification | |
---|---|---|
Sample Router | Semi Auto Router | |
Drilling Capacity | 0~Ø1.5mm | |
Main Spindle Travel | 50mm | 30mm |
Spindle Speed | 0~12000rpm | |
Cutting Speed | 100mm/min | |
Motor | DC 48V, 60Hz, 300W | AC 220V, 50~60Hz, 1.9KW |
Weight | 25kg | 60kg |
Vlotage | 220V, 50~60Hz, 5A | |
Dimensions | 500x500x1150mm | 500x600x1250mm |
Base Size | 500x500mm | 500x600mm |
Working Size | 500x500mm(MAX) | 150x150mm |
Waranty | one year |
Router Safe Guide ver