The YB-300M Inverted Type Microscope has a high-performance optical system and is small and light in size, making it convenient to move and install. It can be used widely from reflection, transmission, and polarization observation. Long-focusable color correction objective lenses were used, a 50W halogen lamp was used for lighting, and an external lighting controller allows intuitive operation.
It is used for PSR observation in the PCB field by utilizing the basic polarization filter.
Magnification. | Numerical Aperture | W.D(mm) |
---|---|---|
5X | 0.15 | 10.8 |
10X | 0.30 | 10.0 |
20X | 0.45 | 4.0 |
50X | 0.55 | 7.9 |
100X | 0.80 | 2.1 |
SPECIFICATIONS | |||
---|---|---|---|
Eyepieces | PLAN PL10X/22mm | ||
Objectives | Magnification | N.A. | W.D(mm) |
5X | 0.15 | 10.8 | |
10X | 0.30 | 10.0 | |
20X | 0.45 | 4.0 | |
50X | 0.55 | 7.9 | |
100X | 0.80 | 2.1 | |
Head | Three-eye head (high performance), 45 degree slope, 54-75 mm range of adjustment, XY fine adjustment. | ||
Revolver | 5-hole objective lens rotating plate. | ||
Focus | Focus System | ||
Stage Plate | 360' Rotating Palte | ||
Stage |
360' Rotating Plate (Ø110mm) | ||
X,Y Moving Stage, | |||
Light |
Reflective lighting, aperture, and viewing aperture. Power supply 90-240V and 12V 50W halogen lighting brightness can be adjusted. |
||
Polized Device
|
Analyser | ||
Polarizer | |||
Filter | Green Ø32 | ||
Blue Ø32 | |||
Neutral Ø32 | |||
C-Mount | 0.5x C-Mount |