It is a resin used to mold products sensitive to heat and pressure, cured at room temperature without the need for separate equipment, and easy to use for mounting various samples.
There are Acryl-based resins that have advantages of short curing time and convenience of use, Epoxy-based resins that take a long time but have excellent transparency and sample adhesion, and Poly-based resins that have a curing time within an hour and adequate transparency
Item | Acryl Mold | Self Clear | Acryl Clear | Epoxy Product | Poly Clear | ||||
---|---|---|---|---|---|---|---|---|---|
Mold | L/T | H/T-50 | Fast Cure | ||||||
Packing unit | Resin | 2.5kg, 1kg | 2.5kg, 1kg | 2.3kg, 1kg | 1.0Lt | 1.0Lt | 1.0Lt | 1.0Lt | 1.0Lt |
Hardener | 1.0Lt | 1.0Lt | 1.0Lt | 130ml | 130ml | 500ml | 130ml | 20ml | |
Mix Ratio | Resin | 2 Part | 2 Part | 1.5 Part | 25g | 25g | 20g | 25g | 15~20ml |
Hardener | 1 Part | 1 Part | 1 Part | 3g | 3g | 8g | 3g | 4~5Drop | |
Curing Time
(Temp 25℃)
|
5~7min | 10~15min | 10~15min | 6~8hr | 10~15hr | 50℃/1hr | 2~3hr | 30~60min | |
Pot-life | 30~60sec | 1~2min | 1~2min | 60min | 60min | 15min | 15min | 15min | |
Color | Ivory, White, Black | Semi Clear Ivory | Clear White | Cryctal White | Crystal White | Clear White | Cryctal White | Crystal Pink | |
Hardeness | 85D | 83D | 84D | 83D | 83D | 83D | 83D | 80D | |
PeaK Temperature
(Temp 25℃)
|
80~90℃ | 70~80℃ | 70~80℃ | 50~60℃ | 40~50℃ | Above 100℃ | Above 100℃ | 90~100℃ |