The room temperature/thermal curable epoxy resin has a very low shrinkage rate and excellent adhesion to the sample, so it is mainly used for close observation.It is advantageous for observing the sample by creating a very transparent molder. There is a basic type, Epoxy Mold (about 8 hours), Epoxy Fast Cure (about 2 hours), which has a short curing time, and Epoxy L/T (about 24 hours), which has a long curing time but a very low heating temperature. And there is Epoxy H/T (about 3 to 40 minutes) that has the shortest curing time but requires baking equipment, and the resin used must be selected according to the characteristics of the sample and the purpose of observation.
When used, it affects the curing time depending on the temperature, such as the storage temperature of the material and the temperature of the place of use, and the exact weight ratio should be observed and used. If the weight ratio changes, it affects curing. And since curing time or heating temperature depends on the total amount used, it is recommended to use it after testing when using it differently from the recommended amount of use.
Item | Acryl Mold | Self Clear | Acryl Clear | Epoxy Product | Poly Clear | ||||
---|---|---|---|---|---|---|---|---|---|
Mold | L/T | H/T-50 | Fast Cure | ||||||
Packing unit | Resin | 2.5kg, 1kg | 2.5kg, 1kg | 2.3kg, 1kg | 1.0Lt | 1.0Lt | 1.0Lt | 1.0Lt | 1.0Lt |
Hardener | 1.0Lt | 1.0Lt | 1.0Lt | 130ml | 130ml | 500ml | 130ml | 20ml | |
Mix Ratio | Resin | 2 Part | 2 Part | 1.5 Part | 25g | 25g | 20g | 25g | 15~20ml |
Hardener | 1 Part | 1 Part | 1 Part | 3g | 3g | 8g | 3g | 4~5Drop | |
Curing Time
(Temp 25℃)
|
5~7min | 10~15min | 10~15min | 6~8hr | 10~15hr | 50℃/1hr | 2~3hr | 30~60min | |
Pot-life | 30~60sec | 1~2min | 1~2min | 60min | 60min | 15min | 15min | 15min | |
Color | Ivory, White, Black | Semi Clear Ivory | Clear White | Cryctal White | Crystal White | Clear White | Cryctal White | Crystal Pink | |
Hardeness | 85D | 83D | 84D | 83D | 83D | 83D | 83D | 80D | |
PeaK Temperature
(Temp 25℃)
|
80~90℃ | 70~80℃ | 70~80℃ | 50~60℃ | 40~50℃ | Above 100℃ | Above 100℃ | 90~100℃ |