Disk paper, which is most commonly used for grinding operations, is divided into Plain and PSA according to the attachment method.
In the case of the Plain type, Guide-Ring is used when fixing to the polisher, and the PSA type is attached to the Magnetic Plate.
Disk Paper Grid Standard (8",10",12") (PLAIN, PSA)
P120 - P180 - P220 - P320 - P400 - P600 - P800 - P1200 - P2000
Disk Paper Grid Premium (8",10",12") (PLAIN, PSA)
120/P120 - 120/P180 - 240/P280 - 320/P400 - 400/P800 - 600/P120 - 800/P2400 - 1200/P4000
Diamond disk use is recommended for materials that are difficult to grind with regular disk paper. The diamond particles are fixed by a metal bond or a resin bond, improve cooling of a working sample, increase a cutting rate, and efficiently control foreign materials. It has excellent durability, and has excellent magnetic retention and sample flatness.
Depending on the material, shape, and composition of the sample, an attack may occur on the sample when grinding is performed with Sand Paper. In this case, if the aluminum oxide disk paper is used, grinding work can be performed by minimizing the attack on the sample.
Inch | 8" | 10" | 12" | ||||
---|---|---|---|---|---|---|---|
Grit | 접착(PSA) | 비접착(Plain) | 접착(PSA) | 비접착(Plain) | 접착(PSA) | 비접착(Plain) | |
Sic Disk Premium Type | 120/P120 | request | o | request | o | request | request |
180/P180 | o | o | o | o | o | ||
240/P280 | o | o | o | o | request | ||
320/P400 | o | o | o | o | o | ||
400/P800 | o | o | o | o | o | ||
600/P1200 | o | o | o | o | o | ||
800/P2400 | o | o | o | o | o | ||
1200/P4000 | o | o | o | o | o | ||
Sic Disk Standard Type | #120 | o | o | o | o | request | |
#220 | o | o | o | o | |||
#320 | request | o | request | request | |||
#400 | o | o | o | o | |||
#600 | o | o | o | o | |||
#800 | o | o | o | o | |||
#1200 | o | o | o | o | |||
#1500 | o | request | request | request | |||
#2000 | o | o | o | o | |||
Diamond Disk (Magnetic) | #200 | o | o | request | |||
#600 | o | o | |||||
#1000 | o | o | |||||
#2000 | o | o | |||||
#3000 | o | o | |||||
Aluminum Oxide Type | #120 | o | request | request | request | ||
#400 | o | ||||||
#800 | o | ||||||
#1200 | o | ||||||
#2000 | o | ||||||
Product Image |